<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BSOD2</title>
	<atom:link href="http://bieh.net/bsod2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bieh.net/bsod2/</link>
	<description>“Progress is made by lazy men looking for easier ways to do things.” - Robert A. Heinlein</description>
	<pubDate>Tue, 06 Jan 2009 07:13:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BSOD at bieh.net</title>
		<link>http://bieh.net/bsod2/#comment-38</link>
		<dc:creator>BSOD at bieh.net</dc:creator>
		<pubDate>Mon, 12 May 2008 09:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://bieh.net/bsod2/#comment-38</guid>
		<description>[...] This system is pretty much working now. Here&#8217;s it running on live data from the university uplink:  .gallery { margin: auto; } .gallery-item { float: left; margin-top: 10px; text-align: center; width: 33%; } .gallery img { border: 2px solid #cfcfcf; } .gallery-caption { margin-left: 0; } [...]</description>
		<content:encoded><![CDATA[<p>[...] This system is pretty much working now. Here&#8217;s it running on live data from the university uplink:  .gallery { margin: auto; } .gallery-item { float: left; margin-top: 10px; text-align: center; width: 33%; } .gallery img { border: 2px solid #cfcfcf; } .gallery-caption { margin-left: 0; } [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

